Adjust the inputs below to reflect your operations — results update instantly.
| Metric | Before Claimlane | After Claimlane | Improvement |
|---|---|---|---|
| CS time spent on claims | 62.0% | 18.6% | −43.4 pp |
| Minutes per claim | 64 min | 19.2 min | −70% |
| Touchpoints per claim | 8 | 2.4 | −70% |
| Hours on claims / month | 2,604 h | 781 h | −1,823 h |
| FTEs used on claims | 15.5 | 4.7 | −10.9 FTE |
| Claims handling cost / month | €65,100 | €19,530 | −€45,570 |
Claimlane is the leading warranty and after-sales claims management platform for retailers, brands, and manufacturers. Our platform automates the full claims lifecycle — from customer intake to supplier recovery — replacing fragmented spreadsheets and email chains with structured workflows and AI-powered decisions.
Used by 20,000+ businesses worldwide including Skechers, Coolshop, Black Diamond, and Hummel, Claimlane reduces manual handling time by up to 70% while giving teams full visibility over every claim.